Cardwell Rig Manual

Cardwell KB200C Workover Rig for Sale or Charter - Cardwell KB200C Workover Rig for Sale or Charter - 81 Ton: Category: Land Rigs: Suitable locking system shall be provided with additional safety manual lock. Www.petrotube.net - manual starter only for replacement ips cardwell kb 700 u seal lower & drilling rig spares list of drilling rig spares and drill bits 1.00 2.00. Apr 06, 2018 Download Drilling Rig Operation Manual.pdf. Share & Embed 'Drilling Rig Operation Manual.pdf' Please copy and paste this embed script to where you want to embed.
Aztec Drilling inventories various sizes of drilling rigs from the best manufacturers in the oil drilling industry. We maintain rigs from manufacturers such as Load Craft, Wilson, Hyduke and Service King.
Winning eleven 49 ps2 game. Because there is now a ball game or a game winning eleven 10 pc pes 6 for.

Rig | Manufacturer And Model | Drawworks (HP) | Derrick Height,ft. | Static Hook Load, lbs. | Pumps (HP) | Depth Rating, ft. |
184 | Wilson 75 | 1,000 | 110 | 354,000 | 900 | 10,000 |
*222 | Wilson 75 | 1,000 | 110 | 354,000 | 900 | 10,000 |
Apache WN 250H-40 | 475 | 64 | 300,000 | 700 | 7,000 | |
545 | Cardwell KB 700 | 700 | 112 | 300,000 | 800 | 9,000 |
Load Craft HRI 1000 | 1,000 | 116 | 410,000 | 1000 | 12,000 | |
Load Craft HRI 1000 | 1,000 | 116 | 410,000 | 900 | 10,000 | |
Load Craft HRI 1000 | 1,000 | 116 | 410,000 | 1000 | 12,000 | |
Load Craft HRI 1000 | 1,000 | 116 | 410,000 | 1000 | 12,000 | |
Load Craft HRI 1000 | 1,000 | 116 | 410,000 | 1000 | 12,000 | |
Hyduke 460K | 1,000 | 106 | 460,000 | 1300 | 14,000 | |
Service King SK 1000 | 1,000 | 117 | 410,000 | 1000 | 12,000 | |
Load Craft LCI-1000T | 1,000 | 118 | 440,000 | 1000 | 14,000 | |
Hyduke 600K Triple | 1,500 | 136 | 600,000 | 1600 | 16,000 | |
Load Craft LCI-1100 | 1,260 | 118 | 485,000 | 1600 | 14,500 |
* Rigs are top-drive equipped.
Click on the Rig # for a detailed equipment list and a rig footprint. Rig equipment inventories are subject to change.