Francis W Wolf Corporal Usmc
This is a listing of recipients of the Navy Cross during the Vietnam War. There were 491 Navy Crosses received for actions in the Vietnam War.
Diablo 2 set players 8. So you could spend several months exploring how to build optimal characters easily. Some of the draw is that even though there’s only 7 classes, there are actually many, many ways to build each class’s skills.
MGYSGT Francis William Mormile W. Thurmond Burnett Phone: (803)637-6536 David T. Burnett Fax: (803)637-6006 Edgefield Mercantile Funeral Home, Inc. Established 1902 801 Columbia Road Post Office Box 389 Edgefield, South Carolina 29824 www.edgefieldmercantilefh.com June 4, 2016 MGYSGT Francis W. Mormile Edgefield, SC MGYSGT Francis William Mormile, 77, of Pine Valley Dr., died Friday June 3, 2016.
Windows me pl iso torrent. These attributes are contained in Office 365 ProPlus, but aren't readily available.
Name | Rank | Status | Date of Action | Remarks |
---|---|---|---|---|
Ajdukovich, George | BMC | Oct 7, 1969 | PBR | |
Alspaugh, Timothy D. | SN | Dec 20, 1970 | PBR | |
Anderson, John J. | Sgt | Oct. 27 1965 | USMC | |
Ashby, James W. | HM3 | Sep 13, 1969 | Corpsman | |
Back, James B. | LT | Sep 24, 1966 | Surgeon | |
Baker, Harold L. | RM2 | May 10, 1972 | SEAL | |
Baratko, Robert E. | LTJG | Jun 19, 1968 | ||
Barber, William B. | HM3 | Sep 15, 1968 | Corpsman | |
Bell, Van D., Jr. | Lieutenant Colonel | Jun 6, 1966 | USMC (second award) | |
Benoit, Francis A. | HM3 | Apr 9, 1970 | Corpsman | |
Binns, Ricardo C. | Corporal | Jun 15–16, 1966 | USMC | |
Blonski, Thomas J. | LT | Aug 23, 1968 | ||
Brandtner, Martin L. | Captain | Sep 3, 1968 | USMC (first award) | |
Brandtner, Martin L. | Captain | Sep 11, 1968 | USMC (second award) | |
Braun, Kenneth R. | HM3 | Mar 30–31, 1967 | Corpsman | |
Browning, Randall A. | LCPL | Sep 10, 1967 | USMC M-50 Ontos | |
Bull, Lyle F. | LT | Aug 11, 1970 | B/N A-6 | |
Burnand, Robert W., Jr. | LT | Oct 30, 1967 | ||
Burns, Dewey R., Jr. | HM3 | Sep 12, 1969 | Corpsman | |
Busey, James B., IV | LCDR | Mar 24, 1968 | ||
Cameron, Kenneth R. | CAPT | POW | Sep 24, 1969 | |
Casey, Robert M. | HM3 | May 23, 1972 | Corpsman | |
Cheatham, Ernest C., Jr. | LTCOL | Mar 1968 - Feb 1968 | USMC | |
Christy Jr, Kenneth L | 2nd LT | platoon cmdr. | 18 Jan 1968 | awarded 26 yrs later |
Clay, Raymond D. | HN | Oct 31, 1965 | Corpsman | |
Coker, George T. | LCDR | POW | Aug 11, 1970 | |
Compton, Bryan W., Jr. | CDR | Mar 3, 1969 | ||
Confer, Milton W. | EN1 | Dec 11, 1966 | PBR | |
Connell, James J. | LCDR | POW | May 19, 1967 | |
Connelly, Matthew J., III | LT | May 10, 1972 | ||
Cook, Clarence L. | LTJG | Jun 19, 1968 | SAR | |
Cox, Charles J. | LT | Jan 29, 1967 | Mobile Riverine Force | |
Crawford, Charles H. | HM3 | Jun 21, 1966 | Corpsman | |
Cruse, James D. | HN | Sep 14, 1968 | Corpsman | |
Cunningham, Randall H. | LT | Apr 27, 1966 | Pilot | |
Dabney, William H. | Captain | Jan 1968 — Apr 1968 | USMC | |
Dannheim, William T. | LCDR | Jan 15, 1967 | PBR | |
Dengler, Dieter | LTJG | POW | Jun 30, 1966 | POW Escapee |
Denton, Jeremiah A. | RADM | POW | Feb 1966 – May 1966 | |
Dickson, Edward A. | LT | Feb 7, 1965 | ||
Dinsmore, Harry H. | CAPT | Oct 1, 1966 | Surgeon | |
Driscoll, William P. | LTJG | May 10, 1972 | ||
Dutterer, Carroll E., Jr. | BM1 | Sep 15, 1967 | Mobile Riverine Force | |
Edwards, Craig A. | 1stLt | Aug 20, 1970[1] | ||
Eggert, Lowell F. | CDR | May 10, 1972 | ||
Ennis, Joseph J. | EN2 | Apr 4, 1968 | Mobile Riverine Force | |
Enoch, Barry W. | GMGC | Apr 9, 1970 | SEAL | |
Ensch, John C. | LT | May 23, 1972 | ||
Fitzgerald, William C. | LT | Aug 6, 1967 | ||
Ford, Patrick O. | GMG2 | Jun 21, 1968 | PBR | |
Freund, Terrence J. | RM2 | Oct 26, 1966 | PBR | |
Fuller, Robert B. | CAPT | POW | Oct 1–21, 1967 | Fuller, John L. 2LT |
Gallagher, Gary G. | YN3 | Oct 10–11, 1968 | SEAL | |
Gallagher, Robert T. | ICCS | Mar 13, 1968 | SEAL | |
Gates, Michael L. | EN3 | Jul 10, 1969 | PBR | |
Gerrish, Alan R. | HN | Aug 23, 1968 | Corpsman | |
Gillespie, Martin L., Jr. | HM2 | Mar 21, 1966 | Corpsman | |
Gillotte, Kevin | EN3 | Jan 11, 1969 | Mobile Riverine Force | |
Goodsell, William | Major | Jun 16, 1966 | Marine Helicopter Pilot | |
Grant, Gollie L. | HN | Sep 19, 1966 | Corpsman | |
Griffith, John G. | LT | Feb 24, 1968 | ||
Groce, Donald B. | BMC | Sep 4, 1970 | Mobile Riverine Force | |
Hall, Michael R. | LCDR | Feb 24, 1968 | ||
Hampton, Gregory O. | SN | Aug 20, 1969 | PBR | |
Hancock, Eugene S. | HM2 | Feb 24, 1969 | Corpsman | |
Hanson, Anthony C. | AET2 | Jul 2, 1967 | SAR | |
Hartsoe, David E. | PFC | posthumous | May 20, 1967 | USMC |
Hayenga, William E., Jr. | FN | Feb 4, 1968 | PBR | |
Henry, Daniel B. | HM1 | Aug 27, 1967 | Corpsman | |
Herbert, Robert S. | LTJG | Aug 11, 1970 | ||
Hickey, William L. | HM2 | Jul 4, 1966 | Corpsman | |
Holmes, Billie D. | HM3 | Jun 15–16, 1966 | Corpsman | |
Hunter, Charles B. | CDR | Oct 30, 1967 | ||
Hurbace, Phillip D. | ADJ4 | Oct 30, 1968 | Corpsman | |
James, Alan C. | HM2 | Sep 9, 1968 | Corpsman | |
Jones, Larry D. | AO3 | SEP 5, 1972 | Ordnanceman | |
Kierznowski, Terrence E. | HM2 | Sep 12, 1969 | Corpsman | |
Kinnard, Donel C. | HMC | Jan 20–21, 1970 | UDT | |
Kollmann, Glenn E. | CDR | Feb 24, 1968 | ||
Krueger, Roger W. | LT | Mar 24, 1968 | ||
Lain, Bobby D | Capt | Feb 19, 1967 | ||
Larsen, David R. | GMG3 | Aug 2, 1969+ | PBR | |
Leal, Armando G., Jr. | HM3 | Sep 4, 1967 | Corpsman | |
Leftwich, William G., Jr. | Lieutenant Colonel | Mar 9, 1965 | USMC | |
Lewis, David H. | LCDR | Sep 24, 1969 | Surgeon | |
Linder, James B. | CDR | Sep 28, 1967 | ||
Livingston, Lawrence H. | Captain | July 11, 1972 | USMC | |
Mack, Francis W. | HM3 | Aug 17, 1966 | Corpsman | |
Marlantes, Karl A. | 1LT | March 1 – 6, 1969 | USMC | |
Martin, Cecil H. | MN1 | Nov 21, 1968 | PBR | |
Mayton, James A. | HM1 | May 21, 1966 | Corpsman | |
McDaniel, Eugene B. | CAPT | POW | Jun 14–29, 1969 | |
McEwen, Robert M. | LCDR | Mar 30, 1968 | B/N A-6 | |
McKeen, Gerald C. | HN | Sep 24, 1966 | Corpsman | |
McKeown, Ronald E. | LCDR | May 23, 1972 | ||
Mendez, Angel | Sergeant | posthumous | Mar 16, 1967 | USMC |
Mercer, William I. | HM2 | Jun 15, 1968 | Corpsman | |
Meuse, John R. | Private First Class | posthumous | May 3, 1967 | USMC |
Meyerkord, Harold D. | LT | posthumous | Nov 30, 1964 & Jan 13, 24 & Mar 16, 1965 | |
Milius, Paul L. | CAPT | Feb 27, 1968 | ||
Monahan, Frederick G. | LCPL | May 3, 1967 | USMC | |
Murphy, David R. | LCDR | Oct 12–16, 1966 | ||
Nelson, James R. | LT | Aug 18, 1968 | Mobile Riverine Force | |
Norris, James A. | LCPL | Aug 13, 1969 | ||
O’Kelley, John W. | SN | May 26, 1968 | Mobile Riverine Force | |
Orlando, Samuel G. | HN | Mar 4, 1966 | Corpsman | |
Palmer, Frederick F. | CDR | Jun 29, 1966 | ||
Paskevich, Anthony, Jr. | Captain | March 17, 1969 | USMC Aviator | |
Pate, James W., Jr. | LT | Mar 24, 1968 | ||
Phillips, John C. | HN | Dec 19, 1968 | Corpsman | |
Porter, Robert O. | GMGC | Jun 10, 1970 | PBR | |
Powell, Richard L. | HN | Aug 29, 1968 | Corpsman | |
Powers, Trent R. | CAPT | Oct 31, 1965 | ||
Prendergast, Francis S. | LTJG | POW | Mar 9, 1967 | POW Escapee |
Reynolds, Marvin D. | LCDR | Jul 17, 1967 | ||
Rhodes, Francis E., Jr. | LCDR | Sep 15, 1967 | Mobile Riverine Force | |
Ripley, John W. | Captain | Apr 2, 1972 | USMC | |
Rivera, José L. | Lance Corporal | Mar 26, 1969 | USMC | |
Rivera-Sotomayor, Miguel | Corporal | Jul 29, 1967 | USMC | |
Rivers, Jettie, Jr.[2] | Second Lieutenant | posthumous | May 14, 15, 1967 | USMC |
Robinson, David B. | LCDR | Aug 11, 1970 | ||
Rogers, Gerald W. | LCDR | Mar 30, 1968 | Naval Aviator A-6 | |
Roland, John R., Jr. | LTJG | Jan 28, 1969 | ||
Rudd, Donald L. | HM2 | Mar 3, 1969 | Corpsman | |
Sanders, Thomas | CPL | May 10, 1967 | USMC | |
Shepherd, Burton H. | CDR | Oct 26, 1967 | ||
Smith, Chester B. | SM1 | Dec 11, 1966 | PBR | |
Smith, Homer L. | CAPT | May 19–20, 1967 | ||
Sparks, Neil R., Jr. | LTJG | Jul 17, 1967 | ||
Speer, Paul H. | CDR | May 19, 1967 | ||
Stayton, Norman B. | AMS3 | Mar 26, 1971 | ||
Stone, Guy E. | SFC | Jan 27, 1970 | UDT | |
Strode, Gerald M. | HM3 | Sep 4, 1967 | Corpsman | |
Taft, David A. | LCDR | Aug 27, 1967 | Surgeon | |
Taylor, Jesse J. | LCDR | posthumous | Nov 17, 1965 | |
Thomas, Robert J. | RD2 | Mar 23, 1969 | SEAL | |
Truett, Quincy H. | BMC | Jan 20, 1969 | PBR | |
Valdez, Phil I. | HM3 | Jan 29, 1967 | Corpsman | |
Vampatella, Philip V. | LTJG | Jun 21, 1966 | ||
Vaughan, Richard C | TM3 | Dec 21, 1964 | ||
Walker, James R. | LT | Sep 14, 1968 | ||
Webb, James H., Jr. | First Lieutenant | Jul 10, 1969 | USMC | |
Weseleskey, Allen E. | LCDR | Mar 9, 1968 | ||
Westin, Brian E. | LTJG | Apr 27, 1966[3] | A-6 B/N | |
Westphal, Warren R. | BM1 | Nov 24, 1968 | PBR | |
Wiant, Jeffrie E., Jr. | LTJG | Aug 30, 1968 | ||
Wilhelm, Mack H. | HM3 | Feb 19, 1969 | ||
Willeford, Franklin P. | HN | Dec 14, 1968 | Corpsman | |
Williams, James E. | BM1 | Jan 15, 1967 | PBR Also Received MOH | |
Williams, Lloyd T., Jr. | AD1 | Apr 28, 1969 | ||
Work, Warren A., Jr. | HM3 | Apr 8, 1967 | Corpsman | |
Young, William D. | LT | Aug 7, 1972 | ||
Zacharias, Jerrold M. | CDR | Feb 24, 1968 | ||
Zinser, Harry J. | LT | Aug 6–7, 1972 |
Name | Rank | Status | Date of Action | Remarks |
---|---|---|---|---|
Tran Van Bay | PFC | Feb 19, 1967 | ARVN (Vietnamese) | |
Ledford, Kenneth, Jr. | 1LT | Sep 15, 1970 | US Army Medical Evacuation Pilot | |
Nguyen Van Kiet | PO3 | Apr 13, 1972 | SEAL (Vietnamese) |
References[edit]
- ^'Full Text Citations for Vietnam War Awards of the Navy Cross'. Retrieved 23 June 2011.
- ^The Navy Cross, Vietnam. Sharp & Dunnigan Publications. 1987. ISBN0-918495-15-6.
- ^'Brian Edward Westin, Navy Cross'. Military Times. Gannett. Retrieved 14 January 2012.